Go to Catonsville Rec & Parks Page
| MJB's Page
2010 A.S.A. Co-Rec Fall Softball League
MONDAY REGULAR D1 DIVISION 1
| TEAM # | TEAM NAME | MANAGER'S NAME | HOME # | WORK # |
| 1 | Parrot Heads | Jennifer Holmes | 443-506-8363 | |
| 2 | MJBs | Tom Duffy | 410-788-0226 | 410-993-6128 |
| 3 | MDM | Marvin Cook | 443-745-2263 | |
| 4 | Magellan Magic | Barbara Tunstall | 410-953-3362 | |
| 5 | Simply Divine Grinders | Ron Lee | 443-257-9468 | |
| 6 | Dave & Busters | Michael O'Shaughnessey | 410-313-2839 |
![]()
SECOND TEAM LISTED IS HOME TEAM
SCORE REPORTING 410-313-4468
| Monday, Apr 12, 2010 - MJBs Win 20-15 | Monday, May 17, 2010 - Postponed |
| 8:15pm MJB's vs Simply Divine Grinders Cenntennial #5 | 6:15pm Simply Divine Grinders vs MJB's Cedar Lane Park #1 |
| Monday, Apr 19, 2010 - MJBs Win 16-6 | Monday, May 24, 2010 - MJBs Win 16-5 |
| 8:15pm MDM vs MJB's Centennial #4 | 7:15pm MJB's vs MDM Centennial #4 |
| Monday, Apr 26, 2010 - Postponed | Monday, Jun 7, 2010 - |
| 9:15pm MJB's vs Dave & Busters Centennial #5 | 9:15pm Dave & Busters vs MJB's Cedar Lane #1 |
| Monday, May 3, 2010 - MJBs Win 21-10 | Monday, Jun 14, 2010 - |
| 8:15pm MJB's vs Magellan Magic Centennial #5 | 6:15pm Magellan Magic vs MJB's Cedar Lane Park #1 |
| Monday, May 10, 2010 - MJBs Lose 21-20 | Monday, Jun 21, 2010 - |
| 9:15pm Parrot Heads vs MJB's Centennial #5 | 7:15pm MJB's vs Parrot Heads Centennial #5 |
![]()
| Monday, Jun 28, 2010 - |
| 9:15pm MJB's vs Dave & Busters Centennial #5 |
| Alpha Ridge Park | 313-4372 | Centennial Park | 313-4454 | Rockburn Branch Park | 313-4455 |
| Cedar Lane Park | 313-4453 | Meadow Brook Park | 313-2727 | Savage Park | 313-4456 |